Bard (9-10,0-1 NEVC) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
2 | Ansel Waisler....... | 4 | 19 | 7 | 39 | .308 | 3 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 20.5 |
3 | Quinn Lewis......... | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Pearse Esposito..... | 4 | 6 | 4 | 22 | .091 | 33 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
7 | Georgi Chikolov..... | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
8 | Lincoln Grisso...... | 4 | 8 | 0 | 12 | .667 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12.5 |
10 | Sidney Stein........ | 4 | 21 | 11 | 52 | .192 | 0 | 2 | 5 | 2 | 9 | 3 | 1 | 1 | 0 | 26.5 |
11 | Gideon Jacob........ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Will Beane-Rosenberg | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
TM | TEAM................ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 54 | 22 | 128 | .250 | 50 | 8 | 14 | 7 | 30 | 3 | 4 | 2 | 0 | 67.0 |
|
|
Endicott (6-7,2-0 NEVC) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
3 | Adin Jepsky......... | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Nicholas Pascual.... | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Dan Battista........ | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jackson Gray........ | 4 | 7 | 3 | 12 | .333 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 10.0 |
13 | Jake Laborde........ | 4 | 16 | 4 | 34 | .353 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 18.5 |
14 | Matty Tiernan....... | 4 | 2 | 0 | 2 | 1.000 | 48 | 2 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | 6.5 |
17 | Aidan Iacovelli..... | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
21 | Corey Klass Jr...... | 4 | 14 | 2 | 24 | .500 | 1 | 2 | 4 | 0 | 7 | 1 | 3 | 0 | 0 | 18.5 |
22 | Thomas Matchett..... | 4 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
TM | TEAM................ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 57 | 14 | 111 | .387 | 55 | 8 | 10 | 7 | 41 | 4 | 14 | 1 | 0 | 76.0 |
|
Site: Beverly, MA (MacDonald Gymnasium) Date: 3/1/2025 Attend: 117 Time: 1:37 Referees: |